<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Artmak Blog</title>
	<atom:link href="http://artmak.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://artmak.net/blog</link>
	<description>3D Visualization</description>
	<lastBuildDate>Fri, 05 Mar 2010 20:53:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tutorial – Vray Water Caustics by valentino garcia</title>
		<link>http://artmak.net/blog/2009/10/tutorial-%e2%80%93-vray-water-caustics/comment-page-1/#comment-180</link>
		<dc:creator>valentino garcia</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://artmak.net/blog/?p=574#comment-180</guid>
		<description>it&#039;s a fucking extrem good tutorial !!!! nice man</description>
		<content:encoded><![CDATA[<p>it&#8217;s a fucking extrem good tutorial !!!! nice man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on water dynamics and caustics by tony</title>
		<link>http://artmak.net/blog/2009/07/water-dynamics-and-caustics/comment-page-1/#comment-179</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://artmak.net/blog/?p=152#comment-179</guid>
		<description>I have tried. but not good . can u help me?</description>
		<content:encoded><![CDATA[<p>I have tried. but not good . can u help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial – Vray Water Caustics by artmak</title>
		<link>http://artmak.net/blog/2009/10/tutorial-%e2%80%93-vray-water-caustics/comment-page-1/#comment-178</link>
		<dc:creator>artmak</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://artmak.net/blog/?p=574#comment-178</guid>
		<description>kanasonic, you are welcome, will be great to see your version of caustics.</description>
		<content:encoded><![CDATA[<p>kanasonic, you are welcome, will be great to see your version of caustics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial &#8211; Water Dynamics by tarran</title>
		<link>http://artmak.net/blog/2009/10/tutorial-water-dynamics/comment-page-1/#comment-177</link>
		<dc:creator>tarran</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://artmak.net/blog/?p=516#comment-177</guid>
		<description>Great tutorial!

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Great tutorial!</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental-Ray, hmmm&#8230; by Tarran</title>
		<link>http://artmak.net/blog/2009/08/mental-ray-hmmm/comment-page-1/#comment-176</link>
		<dc:creator>Tarran</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://artmak.net/blog/?p=313#comment-176</guid>
		<description>Hi mate, like you I have recently considered adopted mental ray into my arsenal! I am a devout vray user, but do admire some of the new features introduced in MR in recent editions! I was also dubuos about the speed but after a few tips I have seen it is almost as fast as VRAY!

You should have a look at my friend Jamie Cardoso&#039;s blog - an expert MR user!

http://jamiecardoso-mentalray.blogspot.com/


Tarran</description>
		<content:encoded><![CDATA[<p>Hi mate, like you I have recently considered adopted mental ray into my arsenal! I am a devout vray user, but do admire some of the new features introduced in MR in recent editions! I was also dubuos about the speed but after a few tips I have seen it is almost as fast as VRAY!</p>
<p>You should have a look at my friend Jamie Cardoso&#8217;s blog &#8211; an expert MR user!</p>
<p><a href="http://jamiecardoso-mentalray.blogspot.com/" rel="nofollow">http://jamiecardoso-mentalray.blogspot.com/</a></p>
<p>Tarran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial – Vray Water Caustics by kanasonic</title>
		<link>http://artmak.net/blog/2009/10/tutorial-%e2%80%93-vray-water-caustics/comment-page-1/#comment-175</link>
		<dc:creator>kanasonic</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://artmak.net/blog/?p=574#comment-175</guid>
		<description>Thanks a lot for your very good tutorial. I used it to create an animation of house + swimming pool. Couldn&#039;t do it whithout your explanations !!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your very good tutorial. I used it to create an animation of house + swimming pool. Couldn&#8217;t do it whithout your explanations !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial &#8211; Water Dynamics by artmak</title>
		<link>http://artmak.net/blog/2009/10/tutorial-water-dynamics/comment-page-1/#comment-174</link>
		<dc:creator>artmak</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://artmak.net/blog/?p=516#comment-174</guid>
		<description>Uri, 

I think the problem is with your Col. Tolerance number.

Try this:

1. Reset your max units to generic (Customize -&gt; Units Setup).

2. Make your water plane size matches reactor-water object size. (it might help)

3. Input this parameters in your Reactor Havok World window:

Gravity X= 0, Y= 0, Z= -390
World Scale 1m= 39
Col. Tolerance = 3.97 &lt;---------------------

4. Make sure sphere is set to &quot;bounding sphere&quot;, and make large mass amount (I used 7000 for mass, friction 0.3, elasticity 0.3).

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Uri, </p>
<p>I think the problem is with your Col. Tolerance number.</p>
<p>Try this:</p>
<p>1. Reset your max units to generic (Customize -> Units Setup).</p>
<p>2. Make your water plane size matches reactor-water object size. (it might help)</p>
<p>3. Input this parameters in your Reactor Havok World window:</p>
<p>Gravity X= 0, Y= 0, Z= -390<br />
World Scale 1m= 39<br />
Col. Tolerance = 3.97 <&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>4. Make sure sphere is set to &#8220;bounding sphere&#8221;, and make large mass amount (I used 7000 for mass, friction 0.3, elasticity 0.3).</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial – Vray Water Caustics by artmak</title>
		<link>http://artmak.net/blog/2009/10/tutorial-%e2%80%93-vray-water-caustics/comment-page-1/#comment-173</link>
		<dc:creator>artmak</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://artmak.net/blog/?p=574#comment-173</guid>
		<description>polygonner, the water-deformer doesn&#039;t need any parameters, you need to bind your water (plane object) to the water-deformer.  You don&#039;t need to add it to any reactor collection.  

My Havok World (Reactor) parameters are:

Gravity X= 0, Y= 0,  Z= -390
World Scale   1m= 39
Col. Tolerance = 3.97

Everything else is default.  

Hope this helps!</description>
		<content:encoded><![CDATA[<p>polygonner, the water-deformer doesn&#8217;t need any parameters, you need to bind your water (plane object) to the water-deformer.  You don&#8217;t need to add it to any reactor collection.  </p>
<p>My Havok World (Reactor) parameters are:</p>
<p>Gravity X= 0, Y= 0,  Z= -390<br />
World Scale   1m= 39<br />
Col. Tolerance = 3.97</p>
<p>Everything else is default.  </p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial – Vray Water Caustics by mansoor</title>
		<link>http://artmak.net/blog/2009/10/tutorial-%e2%80%93-vray-water-caustics/comment-page-1/#comment-172</link>
		<dc:creator>mansoor</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://artmak.net/blog/?p=574#comment-172</guid>
		<description>very very good !!!!!!and try very beutiful methord jest passing mail</description>
		<content:encoded><![CDATA[<p>very very good !!!!!!and try very beutiful methord jest passing mail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t drink and drive&#8230; by Oahu Wave Rider</title>
		<link>http://artmak.net/blog/2009/07/dont-drink-and-drive/comment-page-1/#comment-171</link>
		<dc:creator>Oahu Wave Rider</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://artmak.net/blog/?p=207#comment-171</guid>
		<description>Howdy, I just wanted you to know I have added your site to my favorites list because of your fantastic website layout :D. But truely, I have found your blog is one of the cleanest set up I’ve came across. It really makes your website easier to read. Well gotta run, I&#039;m at work now at &lt;a href=&quot;http://traveldealstooahu.com/oahu-hotel-package-travel-deals-to-oahu/&quot; rel=&quot;nofollow&quot;&gt;Oahu rental&lt;/a&gt; but I will be back later.</description>
		<content:encoded><![CDATA[<p>Howdy, I just wanted you to know I have added your site to my favorites list because of your fantastic website layout <img src='http://artmak.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . But truely, I have found your blog is one of the cleanest set up I’ve came across. It really makes your website easier to read. Well gotta run, I&#8217;m at work now at <a href="http://traveldealstooahu.com/oahu-hotel-package-travel-deals-to-oahu/" rel="nofollow">Oahu rental</a> but I will be back later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
